Maintaining your grit, even in a crisis
When everything seems to be conspiring against you, are you tempted to give up? You could be justified in doing so — and it’s an option that shouldn’t be dismissed out of hand. But check first to see if you’ve really drawn on all your resources.
Grit: The Power of Passion and Perseverance
by Angela Duckworth (Scribner, May 2016).
1/ Test your grit
To find out how gritty you are, take the test that Duckworth developed to calculate the grittiness of the adults included in all of her studies. Read each sentence and check off the box that best applies to you.
Not at all like me | Not much like me | Somewhat like me | Mostly like me | Very much like me | |
New ideas and projects sometimes distract me from previous ones. | 5 | 4 | 3 | 2 | 1 |
Setbacks don’t discourage me. I don’t give up easily. | 1 | 2 | 3 | 4 | 5 |
I often set a goal but later choose to pursue a different one. | 5 | 4 | 3 | 2 | 1 |
I am a hard worker. | 1 | 2 | 3 | 4 | 5 |
I have difficulty maintening my focus on projetcs that take more than a few months to complete. | 5 | 4 | 3 | 2 | 1 |
I finish whatever I begin. | 1 | 2 | 3 | 4 | 5 |
My interests change from year to year. | 5 | 4 | 3 | 2 | 1 |
I am diligent. I never give up. | 1 | 2 | 3 | 4 | 5 |
I have been obsessed with a certain idea or project for a short time but later lost interest. | 5 | 4 | 3 | 2 | 1 |
I have overcome setbacks to conquer an important challenge. | 1 | 2 | 3 | 4 | 5 |
© Copyright Business Digest - Tout droit réservé